Desktops Pro Max
- Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX A1000 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) −19% €2350 €1904
- Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) −16% €3007 €2523
- Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX 2000 ADA | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) −10% €2503 €2244
- Dell Pro Max | T2 FCT2250 | Desktop | Tower | Intel Core Ultra 9 | 285 | Internal memory 32 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 5070 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) −7% €3512 €3252
- Dell Pro | Precision 7 T1 PW7T1260 | Desktop | Tower | Intel Core Ultra 7 | 265 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA A400 | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s) €1742
Desktops Pro
- Dell QCM1255 | Pro | Desktop | Micro | AMD Ryzen 5 | 8500GE | Internal memory 16 GB | DDR5 | 512 GB | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) −39% €1059 €642
- Dell Pro | QCT1255 | Desktop | Tower | AMD Ryzen 7 PRO | 8700G | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) −36% €1117 €718
- Dell Pro | QCS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) −29% €869 €614
- Dell QCS1250 | Pro | Desktop | Slim | Intel Core Ultra 5 | 235 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) −26% €988 €728
- Dell Pro | QCS1250 | Desktop | Slim | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Keyboard language No keyboard | Ubuntu | Warranty 36 month(s) −26% €1005 €746
Desktops Dell
- Dell EC27250 | AIO | Desktop | Intel Core 7 | 27 " | 16 GB | 150U | DDR5 | 512 GB | Intel Graphics | US International | Windows 11 Pro | Warranty 36 month(s) −9% €1510 €1376
- Dell EC27250 | Touchscreen | Desktop | AIO | Intel Core 7 | 27 " | 32 GB | 150U | DDR5 | 1000 GB | Intel Graphics | US International | Windows 11 Pro | Warranty 36 month(s) −8% €1932 €1768
- Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 9 | 285 | 32 GB | DDR5 | 2000 GB | NVIDIA GeForce RTX 5070 Ti | No keyboard | Windows 11 Pro | Warranty 36 month(s) −7% €3645 €3404
- Dell Alienware | Aurora ACT1250 | Desktop | Tower | Intel Core Ultra 9 | 285 | 32 GB | DDR5 | 2000 GB | NVIDIA GeForce RTX 5080 | No keyboard | Windows 11 Pro | Warranty 36 month(s) −6% €4177 €3908
- Dell EC27250 | Desktop | AIO | 27 " | Intel Core 7 | 150U | 16 GB | DDR5 | 1000 GB | Intel Graphics | US International | Windows 11 Pro −5% €1720 €1629
Notebooks Pro Max
- Dell Pro Max 16 MC16250 | 16 " | FHD+ | Intel Core Ultra 7 | 255H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell | GDDR7 | 6 GB | Windows 11 Pro | Keyboard language Estonian | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −12% €2429 €2134
- Dell Max 16 MC16250 | Pro 16 " | FHD+ | Intel Core Ultra 7 | 255H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell | GDDR7 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −9% €2428 €2210
- Dell Pro Max 16 Plus MB16250 | 16 " | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 285HX | 32 (2x16GB) GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | Keyboard language Estonian | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −6% €4388 €4137
- Dell Pro Max 16 Plus MB16250 | 16 " | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 285HX | 32 (2x16GB) GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −6% €4387 €4137
- Dell Max 16 MC16250 | Pro 16 " | FHD+ | Intel Core Ultra 9 | 285H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard backlit | Keyboard language English | Warranty 36 month(s) | Battery warranty 12 month(s) −5% €2902 €2747
Notebooks Pro
- Dell Pro 14 Essential PV14250 | Platinum Silver | 14 " | 2K | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −24% €1013 €768
- Dell Pro 14 Essential PV14250 | Platinum Silver | 14 " | 2K | 1920 x 1200 pixels | Anti-glare | Intel Core 3 | 100U | 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −21% €549 €435
- Dell Pro 15 Essential PV15250 | Carbon Black | 15.6 " | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel UHD Graphics | Windows 11 Home | 802.11ax | Keyboard language English | Warranty 36 month(s) | Battery warranty 12 month(s) −17% €1220 €1013
- Dell Pro 14 Plus PB14250 | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 235U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −16% €1694 €1427
- Dell Pro 14 PC14255 | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −14% €1255 €1074
Notebooks Dell
- Dell | XPS 14 9440 | Platinum | 14.5 " | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −20% €2523 €2010
- Dell 16 DC16250 | Carbon Black | 16 " | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −18% €1018 €832
- Dell 16 DC16250 | Carbon Black | 16 " | 2K | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −16% €1252 €1051
- Dell 16 DC16250 | Carbon Black | 16 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −12% €761 €667
- Dell 16 DC16250 | Carbon Black | 16 " | 2K | 1920 x 1200 pixels | Anti-Glare | Intel Core 5 | 120U | 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) −12% €867 €766
Monitors
- Dell | S3225QC | 32 " | QD-OLED | 16:9 | 120 Hz | 0.03 ms | 3840 x 2160 pixels | 250 cd/m² | HDMI ports quantity 1 | Warranty 36 month(s) −29% €739 €522
- Dell | AW2725D | 27 " | QD-OLED | QHD | 16:9 | 280 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m² | HDMI ports quantity 2 −28% €512 €370
- Dell | Gaming Monitor | AW2524HF | 25 " | IPS | FHD | 16:9 | 500 Hz | 1 ms | 1920 x 1080 | HDMI ports quantity 1 | Black −26% €512 €380
- Dell | Alienware AW2725QF | 27 " | IPS | 16:9 | 180 Hz | 0.5 ms | 3840 x 2160 pixels | 400 cd/m² | HDMI ports quantity 2 −25% €494 €371
- Dell | Curved Screen Gaming Monitor | AW3225QF | 31.6 " | OLED | 4K UHD | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 1000 cd/m² | Power connector, Security-lock slot, Joystick, USB-A, USB-B, USB-C, HDMI, DispalyPort | HDMI ports quantity 2 | White / Black | Warranty 36 month(s) −25% €1007 €756
Peripherals
- Dell | KB525C | Keyboard | Wired | Russian | Black −32% €40 €27
- Dell | Collaboration Keyboard | KB525C | Keyboard | Wired | US (QWERTY) | Black −32% €40 €27
- Dell | Collaboration Keyboard | KB525C | Keyboard | Wired | Ukrainian (QWERTY) | Black −32% €40 €27
- Dell | KB525C | Keyboard | Wired | Lithuanian | Black −32% €40 €27
- Dell | Alienware Pro | Wired/Wireless | Dark Side of the Moon −29% €112 €80
Other
- Dell | Pro 14-16 Plus EcoLoop CP5626 | 23 L | Fits up to size 14-16 " | Backpack | Shoulder strap | Black −43% €46 €26
- Dell | CP5625G Ecoloop Urban | 27 L | Backpack | Shoulder strap | Heather Grey −38% €26 €16
- Dell | Alienware AW5625P | Fits up to size Up to 16 " | Backpack | Shoulder strap | Waterproof | Black −34% €53 €35
- Dell | On-Ear Headset | WL3024 | Built-in microphone | Wireless | Black −34% €122 €81
- Dell | 460-BDXV EcoLoop Premier Slim | Fits up to size 14-16 " | Backpack | Black −29% €59 €42