|
1000Gb |
---|
| 129.00 € 121.00 € | [daugiau] | | M.2 | ADATA | SX6000 Lite | |
| 135.00 € | [daugiau] | | M.2 | ADATA | XPG GAMMIX S11 PRO | |
| 149.00 € | [daugiau] | | M.2 | ADATA | XPG GAMMIX S50 Lite | |
| 143.00 € 124.00 € | [daugiau] | | M.2 | ADATA | XPG SX6000 PRO | |
| 133.00 € 130.00 € | [daugiau] | | M.2 | ADATA | XPG SX8200 PRO | |
| 211.00 € | [daugiau] | | M.2 | Apacer | AS2280P4 | |
| 123.00 € | [daugiau] | | M.2 | Apacer | AS2280P4 | |
| 112.00 € | [daugiau] | | M.2 | Crucial | P1 | |
| 112.00 € | [daugiau] | | M.2 | Crucial | P2 | |
| 132.00 € | [daugiau] | | M.2 | GOODRAM | | |
| 124.00 € | [daugiau] | | M.2 | GOODRAM | PX500 | |
| 116.00 € | [daugiau] | | M.2 | Intel | 660P | |
| 132.00 € | [daugiau] | | M.2 | Kingston | A2000 | |
| 135.00 € | [daugiau] | | M.2 | Kingston | A2000 | |
| 112.00 € | [daugiau] | | M.2 | Lexar | LNM610 | |
| 136.00 € | [daugiau] | | M.2 | Lexar | Professional NM700 | |
| 152.00 € | [daugiau] | | M.2 | Patriot | VPN100 | |
| 119.00 € | [daugiau] | | M.2 | Samsung | 860 EVO | |
| 168.00 € | [daugiau] | | M.2 | Samsung | 970 EVO Plus | |
| 113.00 € | [daugiau] | | M.2 | SILICON POWER | A55 | |
| 141.00 € | [daugiau] | | M.2 | SILICON POWER | P34A80 | |
| 197.00 € | [daugiau] | | M.2 | SILICON POWER | P44US70 | |
| 146.00 € | [daugiau] | | M.2 | Team Group | MP34 | |
| 121.00 € | [daugiau] | | M.2 | Transcend | | |
100Gb |
---|
| 121.00 € | [daugiau] | | M.2 | Team Group | MP33 Pro | |
120Gb |
---|
| 115.00 € | [daugiau] | | M.2 | ADATA | Swordfish | |
| 66.00 € | [daugiau] | | M.2 | ADATA | Swordfish | |
| 64.00 € | [daugiau] | | M.2 | ADATA | SWORDFISH | |
| 40.00 € | [daugiau] | | M.2 | ADATA | SWORDFISH | |
| 24.00 € | [daugiau] | | M.2 | Apacer | AST280 | |
| 30.00 € | [daugiau] | | M.2 | Kingston | A400 | |
| 38.00 € | [daugiau] | | M.2 | Lexar | NM610 | |
| 56.00 € | [daugiau] | | M.2 | Lexar | NM700 | |
128Gb |
---|
| 29.00 € | [daugiau] | | M.2 | ADATA | SX6000 Lite | |
| 32.00 € | [daugiau] | | M.2 | Gigabyte | | |
| 25.00 € | [daugiau] | | M.2 | Lexar | LNM100 | |
| 28.00 € | [daugiau] | | M.2 | Patriot | P300 | |
| 25.00 € | [daugiau] | | M.2 | Transcend | | |
2000Gb |
---|
| 267.00 € | [daugiau] | | M.2 | ADATA | XPG GAMMIX S50 Lite | |
| 244.00 € | [daugiau] | | M.2 | ADATA | XPG SX8200 PRO | |
| 257.00 € | [daugiau] | | M.2 | GOODRAM | | |
| 246.00 € | [daugiau] | | M.2 | Intel | 660P | |
| 245.00 € | [daugiau] | | M.2 | Samsung | 860 EVO | |
| 281.00 € | [daugiau] | | M.2 | SILICON POWER | P34A80 | |
| 357.00 € | [daugiau] | | M.2 | SILICON POWER | P44US70 | |
| 244.00 € | [daugiau] | | M.2 | SILICON POWER | UD70 | |
| 245.00 € | [daugiau] | | M.2 | Team Group | MP33 Pro | |
| 245.00 € | [daugiau] | | M.2 | Transcend | | |
240Gb |
---|
| 39.00 € | [daugiau] | | M.2 | Apacer | AS2280P4 | |
| 50.00 € | [daugiau] | | M.2 | INTEGRAL | ULTIMA PRO X2 | |
| 33.00 € | [daugiau] | | M.2 | Kingston | A400 | |
| 39.00 € | [daugiau] | | M.2 | Transcend | | |
250Gb |
---|
| 40.00 € | [daugiau] | | M.2 | ADATA | Swordfish | |
| 47.00 € 45.00 € | [daugiau] | | M.2 | Kingston | A2000 | |
| 66.00 € | [daugiau] | | M.2 | Samsung | 970 EVO Plus | |
| 60.00 € 43.00 € | [daugiau] | | M.2 | Western Digital | SN550 | |
256Gb |
---|
| 53.00 € | [daugiau] | | M.2 | ADATA | Spectrix S40G | |
| 47.00 € | [daugiau] | | M.2 | ADATA | XPG SX6000 Pro | |
| 50.00 € | [daugiau] | | M.2 | ADATA | XPG SX8200 PRO | |
| 39.00 € | [daugiau] | | M.2 | Apacer | AS2280P4 | |
| 41.00 € | [daugiau] | | M.2 | Gigabyte | | |
| 44.00 € 43.00 € | [daugiau] | | M.2 | GOODRAM | PX500 | |
| 37.00 € | [daugiau] | | M.2 | Lexar | LNM100 | |
| 39.00 € | [daugiau] | | M.2 | SILICON POWER | A55 | |
| 40.00 € | [daugiau] | | M.2 | SILICON POWER | P34A60 | |
| 49.00 € | [daugiau] | | M.2 | SILICON POWER | P34A80 | |
| 39.00 € | [daugiau] | | M.2 | Transcend | | |
| 38.00 € | [daugiau] | | M.2 | Transcend | | |
| 43.00 € | [daugiau] | | M.2 | Transcend | | |
| 131.00 € | [daugiau] | | M.2 | Transcend | TS256GMTS600 | |
480Gb |
---|
| 57.00 € | [daugiau] | | M.2 | Apacer | AST280 | |
| 66.00 € | [daugiau] | | M.2 | Kingston | A400 | |
| 66.00 € | [daugiau] | | M.2 | Transcend | | |
| 61.00 € | [daugiau] | | M.2 | Western Digital | Green | |
500Gb |
---|
| 65.00 € | [daugiau] | | M.2 | Crucial | P1 | |
| 66.00 € | [daugiau] | | M.2 | Crucial | P2 | |
| 75.00 € 73.00 € | [daugiau] | | M.2 | Kingston | A2000 | |
| 60.00 € | [daugiau] | | M.2 | Lexar | LNM610 | |
| 84.00 € | [daugiau] | | M.2 | Samsung | 970 EVO | |
| 93.00 € | [daugiau] | | M.2 | Samsung | 970 Evo Plus | |
| 153.00 € 145.00 € | [daugiau] | | M.2 | Samsung | 980 PRO | |
| 70.00 € 62.00 € | [daugiau] | | M.2 | Western Digital | 3D NAND | |
| 82.00 € 68.00 € | [daugiau] | | M.2 | Western Digital | SN550 | |
| 115.00 € 99.00 € | [daugiau] | | M.2 | Western Digital | SN750 Gaming | |
512Gb |
---|
| 67.00 € | [daugiau] | | M.2 | ADATA | SX6000 Lite | |
| 77.00 € | [daugiau] | | M.2 | ADATA | XPG GAMMIX S11 PRO | |
| 78.00 € | [daugiau] | | M.2 | ADATA | XPG SPECTRIX S40G RGB | |
| 69.00 € | [daugiau] | | M.2 | ADATA | XPG SX6000 PRO | |
| 75.00 € | [daugiau] | | M.2 | ADATA | XPG SX8200 PRO | |
| 63.00 € | [daugiau] | | M.2 | Apacer | AS2280P4 | |
| 64.00 € | [daugiau] | | M.2 | Gigabyte | | |
| 75.00 € | [daugiau] | | M.2 | GOODRAM | IRDM | |
| 73.00 € | [daugiau] | | M.2 | INTEGRAL | | |
| 169.00 € | [daugiau] | | M.2 | Lenovo | OPAL2 | |
| 56.00 € | [daugiau] | | M.2 | Lexar | LNM100 | |
| 82.00 € | [daugiau] | | M.2 | Lexar | Professional NM700 | |
| 81.00 € | [daugiau] | | M.2 | Patriot | VPN100 | |
| 154.00 € | [daugiau] | | M.2 | Samsung | 970 PRO | |
| 65.00 € | [daugiau] | | M.2 | SILICON POWER | A55 | |
| 73.00 € | [daugiau] | | M.2 | SILICON POWER | A60 | |
| 73.00 € | [daugiau] | | M.2 | SILICON POWER | P34A60 | |
| 80.00 € | [daugiau] | | M.2 | SILICON POWER | P34A80 | |
| 58.00 € | [daugiau] | | M.2 | Team Group | MS30 | |
| 67.00 € | [daugiau] | | M.2 | Transcend | | |
| 71.00 € | [daugiau] | | M.2 | Transcend | | |
960Gb |
---|
| 122.00 € | [daugiau] | | M.2 | Transcend | | |
Nesutvarkytos prekės |
---|
| 65.00 € | [daugiau] | | APACER AP480GAS2280P4-1 Apacer SSD AS2280P4 480GB M.2 PCIe Gen3 x4 NVMe, 3200/2000 MB/s |
| 60.00 € | [daugiau] | | Crucial SSD P5 250 GB, SSD form factor M.2 2280, SSD interface PCIe NVMe Gen 3, Write speed 1400 MB/s, Read speed 3400 M |
| 65.00 € | [daugiau] | | GIGABYTE AORUS M.2 NVMe SSD 256GB |
| 149.00 € | [daugiau] | | GIGABYTE AORUS RGB AIC NVMe SSD 512GB |
| 117.00 € | [daugiau] | | Gigabyte SSD GP-GSM2NE3100TNTD 1000 GB, SSD form factor M.2 2280, SSD interface PCI-Express 3.0 x4, NVMe 1.3, Write spe |
| 47.00 € | [daugiau] | | GOODRAM IRDM SSD 256GB M.2 PCI Gen3 x4 NVMe 3000/1000 MB/s |
| 68.00 € | [daugiau] | | GOODRAM SSD PX500 512GB M.2 PCI Gen3 x4 NVMe 2000/1600 MB/s |
| 218.00 € | [daugiau] | | SAMSUNG 980 PRO SSD 1TB M.2 PCIe |
| 88.00 € | [daugiau] | | SAMSUNG 980 PRO SSD 250GB M.2 PCIe |
| 78.00 € | [daugiau] | | Silicon Power SSD P34A80 512 GB, SSD interface PCIe Gen3x4, Write speed 3000 MB/s, Read speed 3400 MB/s |
| 125.00 € | [daugiau] | | SILICON POWER SSD UD70 1TB M.2 PCIe Gen3 x4 NVMe 3400/3000 MB/s |
| 70.00 € | [daugiau] | | SILICON POWER SSD UD70 500GB M.2 PCIe Gen3 x4 NVMe 3400/3000 MB/s |
| 91.00 € | [daugiau] | | TEAM GROUP Cardea Zero Z340 512GB PCIe Gen3 x4 NVMe M.2 SSD 3400/2000 MB/s |
| 70.00 € | [daugiau] | | TEAM GROUP MP33 Pro 512GB PCIe Gen3 x4 NVMe M.2 SSD 2100/1700 MB/s |
| 101.00 € | [daugiau] | | TEAM GROUP SSD MS30 1TB M.2 SATA 550/500 MB/s |
| 130.00 € | [daugiau] | | TEAM GROUP SSD T-Create Classic 1TB M.2 PCIe Gen3 x4 NVMe 2100/1700 MB/s |
| 167.00 € | [daugiau] | | TRANSCEND 480GB JetDrive 850 PCIe SSD for Mac M13-M15 PCIe Gen 3 x4 NVMe |
| 96.00 € | [daugiau] | | TRANSCEND 600S 256GB M.2 2260 SSD SATA3 B+M Key MLC |