|
| 151.00 € | [daugiau] | | B460 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-1-1 | LGA1200 | MPG B460I GAMING EDGE WIFI | MSI | |
| 430.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 3xM.2 | | | | USB-C Rear+Front | 1-6-1 | LGA1200 | MEG Z490 ACE | MSI | |
| 300.00 € 254.00 € | [daugiau] | | Z490 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-1-1 | LGA1200 | MEG Z490I UNIFY | MSI | |
| 90.00 € | [daugiau] | | B460M | micro-ATX | 4 x DDR4 | 1xM.2 | 1xDVI | 1xHDMi | | - | 1-2-0 | LGA1200 | B460M DS3H V2 1.0 | Gigabyte | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 154.00 € | [daugiau] | | B560M | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-0 | LGA1200 | B560M AORUS PRO | Gigabyte | |
| 177.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | | - | 1-4-0 | LGA1200 | Z490 GAMING X | Gigabyte | |
| 266.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | | USB-C Rear+Front | 2-4-2 | LGA1200 | Z490 AORUS PRO AX | Gigabyte | |
| 232.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1200 | Z490 VISION G | Gigabyte | |
| 148.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 2xM.2 | | 2xHDMi | 1xDP | - | 1-4-0 | LGA1200 | Z490 UD | Gigabyte | |
| 347.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | | USB-C Rear+Front | 1-4-2 | LGA1200 | Z490 AORUS ULTRA G2 1.1 | Gigabyte | |
| 798.00 € | [daugiau] | | Z490 | E-ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | | USB-C Rear+Front | 2-4-2 | LGA1200 | Z490 AORUS XTREME | Gigabyte | |
| 1357.00 € | [daugiau] | | Z490 | E-ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | | USB-C Rear+Front | 2-4-2 | LGA1200 | Z490 AORUS XTREME WF | Gigabyte | |
| 278.00 € 263.00 € | [daugiau] | | Z490 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-0 | LGA1200 | Z490I AORUS ULTRA 1.1 | Gigabyte | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 171.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | | 1xDP | - | 1-3-0 | LGA1200 | Z590 D | Gigabyte | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 206.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | | 1xDP | USB-C Rear+Front | 1-4-0 | LGA1200 | Z590 GAMING X | Gigabyte | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 193.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-0 | LGA1200 | Z590M GAMING X | Gigabyte | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 182.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | | 1xDP | USB-C Front | 1-4-0 | LGA1200 | Z590 UD AC | Gigabyte | |
| 290.00 € | [daugiau] | | Z590 | mini-ITX | 2 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-2-0 | LGA1200 | Z590I AORUS ULTRA | Gigabyte | |
| 168.00 € | [daugiau] | | B460 | ATX | 4 x DDR4 | | | 1xHDMi | 1xDP | USB-C Rear | 2-3-1 | LGA1200 | ROG STRIX B460-F GAMING | Asus | |
| 151.00 € | [daugiau] | | B460 | ATX | 4 x DDR4 | 2xM.2 | | | | USB-C | 2-2-1 | LGA1200 | ROG STRIX B460-H GAMING | Asus | |
| 116.00 € | [daugiau] | | B460 | ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | | - | 1-3-0 | LGA1200 | PRIME B460-PLUS | Asus | |
| 150.00 € | [daugiau] | | B460 | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-2-1 | LGA1200 | ROG STRIX B460-G GAMING | Asus | |
| 168.00 € | [daugiau] | | B460 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-1-1 | LGA1200 | ROG STRIX B460-I GAMING Wi-Fi | Asus | |
| 91.00 € | [daugiau] | | B460M | micro-ATX | 2 x DDR4 | 1xM.2 | 1xDVI | | | - | 1-1-0 | LGA1200 | PRIME B460M-K | Asus | |
| 116.00 € | [daugiau] | | B460M | micro-ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | - | 2-2-0 | LGA1200 | GAMING B460M-PLUS | Asus | |
| 205.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | | LGA1200 | ROG STRIX B560-F GAMING WIFI | Asus | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 204.00 € | [daugiau] | | B560 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | | LGA1200 | ROG STRIX B560-F GAMING WIFI | Asus | |
| 182.00 € | [daugiau] | | B560 | micro-ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-0 | LGA1200 | ROG STRIX B560-G GAMING WIFI | Asus | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 103.00 € | [daugiau] | | B560M | micro-ATX | 2 x DDR4 | 2xM.2 | | 1xHDMi | | - | 1-1-0 | LGA1200 | PRIME B560M-K | Asus | |
| 72.00 € | [daugiau] | | H410M | micro-ATX | 2 x DDR4 | Nėra | 1xDVI | | | - | 1-1-0 | LGA1200 | PRIME H410M-K | Asus | |
| 122.00 € | [daugiau] | | H470M | micro-ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | USB-C Rear | 1-3-1 | LGA1200 | PRIME H470M-PLUS | Asus | |
| 183.00 € | [daugiau] | | Z490 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | - | 1-3-0 | LGA1200 | PRIME Z490-P | Asus | |
| 314.00 € | [daugiau] | | Z490 | mini-ITX | 2 x DDR4 | 2xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-1-1 | LGA1200 | ROG STRIX Z490-I GAMING | Asus | |
| 173.00 € | [daugiau] | | Z490M | micro-ATX | 4 x DDR4 | 2xM.2 | 1xDVI | 1xHDMi | 1xDP | - | 1-1-1 | LGA1200 | PRIME Z490M-PLUS | Asus | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 241.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-3-1 | LGA1200 | TUF GAMING Z590-PLUS WIFI | Asus | |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 180.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear | 1-2-1 | LGA1200 | PRIME Z590-V-SI | Asus | |
| 191.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-3-1 | LGA1200 | PRIME Z590-P | Asus | |
| 309.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-1-1 | LGA1200 | ROG STRIX Z590-A GAMING WIFI | Asus | |
| 361.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-2-1 | LGA1200 | ROG STRIX Z590-E GAMING WIFI | Asus | |
| 324.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 4xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 2-2-1 | LGA1200 | ROG STRIX Z590-F GAMING WIFI | Asus | |
| 182.00 € | [daugiau] | | Z590 | micro-ATX | 4 x DDR4 | 3xM.2 | 1xDVI | 1xHDMi | 1xDP | USB-C Rear | 2-2-1 | LGA1200 | PRIME Z590M-PLUS | Asus | |
| 158.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 2xM.2 | | 1xHDMi | | - | 2-3-1 | LGA1200 | Z590M PHANTOM GAMING 4 | Asrock | |
| 232.00 € | [daugiau] | | Z590 | ATX | 4 x DDR4 | 3xM.2 | | 1xHDMi | 1xDP | USB-C Rear+Front | 1-4-0 | LGA1200 | Z590 EXTREME | Asrock | |
Nesutvarkytos prekės |
---|
| 463.00 € | [daugiau] | | ASROCK Z590 TAICHI LGA1200 DDR4 8xSATA 3xM.2 WiFi ATX MB |
| 95.00 € | [daugiau] | | ASUS PRIME B460M-K |
| 105.00 € | [daugiau] | | Asus PRIME B460M-A Memory slots 4, Processor family Intel, Micro ATX, DDR4, Processor socket LGA1200, Chipset Intel B |
| 101.00 € | [daugiau] | | GIGABYTE B460M D3H Intel Socket 1200 uATX 2-CH DDR4 |
| 91.00 € | [daugiau] | | Gigabyte GA-IMB410M 1.0 M/B Processor family Intel, Processor socket LGA1200, DDR4 Long-DIMM, Memory slots 2, Number of |
| 654.00 € | [daugiau] | | GIGABYTE Z490 AORUS XTREME WATERFORCE Intel Z490 Intel LGA1200 socket DDR4 RAM Extended ATX |
![Nauja prekė [2021 04 08]](pictures/naujiena.gif) | 290.00 € | [daugiau] | | GIGABYTE Z590 AORUS ELITE AX LGA1200 DDR4 6xSATA 2xM.2 WiFi ATX MB |
| 454.00 € | [daugiau] | | Gigabyte Z590 AORUS MASTER Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number of SATA c |
| 354.00 € | [daugiau] | | GIGABYTE Z590 AORUS PRO AX LGA 1200 DDR4 3xM.2 6xSATA 1xDP ATX MB |
| 340.00 € | [daugiau] | | Gigabyte Z590 AORUS PRO AX Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number of SATA c |
| 367.00 € | [daugiau] | | Gigabyte Z590 AORUS ULTRA 1.0 Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number of SAT |
| 387.00 € | [daugiau] | | GIGABYTE Z590 AORUS ULTRA LGA1200 DDR4 6xSATA 1xM.2 WiFi ATX MB |
| 278.00 € | [daugiau] | | GIGABYTE Z590 VISION G LGA1200 DDR4 6xSATA 1xM.2 ATX MB |
| 261.00 € | [daugiau] | | Gigabyte Z590 VISION G Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 4, Number of SATA conne |
| 272.00 € | [daugiau] | | Gigabyte Z590I AORUS ULTRA Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 2, Number of SATA c |
| 321.00 € | [daugiau] | | Gigabyte Z590I VISION D 1.0 Processor family Intel, Processor socket LGA1200, DDR4 DIMM, Memory slots 2, Number of SATA |
| 339.00 € | [daugiau] | | GIGABYTE Z590I VISION D LGA1200 DDR4 6xSATA 2xM.2 WiFi ATX MB |